


Club House
Coffee Bar
gymnasium
Swimming Pool
CCTV Surveillance
Play Area
Hi-speed Elevators
Power Back-up
Open Landscape
Jogging Track
Party Lawn
Nursing Home
Multi-level parking
A Temple
Commercial complex
| 2 BHK | Total Area - 99.86 Sq.mt. (1075 Sq.ft.) | Know More |
| 2 BHK | Total Area - 99.86 Sq.mt. (1075 Sq.ft.) | Know More |
| 2 BHK | Total Area - 102.7 Sq.mt. (1105 Sq.ft.) | Know More |
| 2 BHK | Total Area - 107.3 Sq.mt. (1155 Sq.ft.) | Know More |
| 2 BHK | Total Area - 108.23 Sq.mt. (1165 Sq.ft.) | Know More |
| 2 BHK | Total Area - 108.23 Sq.mt. (1165 Sq.ft.) | Know More |
| 3 BHK | Total Area - 125.4 Sq.mt. (1350 Sq.ft.) | Know More |
| 3 BHK | Total Area - 125.4 Sq.mt. (1350 Sq.ft.) | Know More |
| 3 BHK | Total Area - 134.7 Sq.mt. (1450 Sq.ft.) | Know More |
| 1 BHK | Total Area - 49.24 Sq.mt. (530 Sq.ft.) | Know More |
| 1 BHK | Total Area - 41.80 Sq.mt. (450 Sq.ft.) | Know More |
| 2 BHK | Total Area - 96.62 Sq.mt. (1040 Sq.ft.) | Know More |
| 2 BHK | Total Area - 96.62 Sq.mt. (1040 Sq.ft.) | Know More |
| 2 BHK | Total Area - 91.5 Sq.mt. (985 Sq.ft.) | Know More |
| 2 BHK | Total Area - 91.97 Sq.mt. (990 Sq.ft.) | Know More |
| 2 BHK | Total Area - 88.72 Sq.mt. (955 Sq.ft.) | Know More |
| 2 BHK | Total Area - 79.43 Sq.mt. (855 Sq.ft.) | Know More |
| 2 BHK | Total Area - 69.21 Sq.mt. (745 Sq.ft.) | Know More |
| 3 BHK | Total Area - 127.74 Sq.mt. (1375 Sq.ft.) | Know More |
| 3 BHK | Total Area - 120.77 Sq.mt. (1300 Sq.ft.) | Know More |
| 3 BHK | Total Area - 109.16 Sq.mt. (1175 Sq.ft.) | Know More |
| 3 BHK | Total Area - 110.1 Sq.mt. (1185 Sq.ft.) | Know More |
© 2020, all rights reserved with GAURS GROUP